| PRODUCT LIST (Download catalogue) | MODEL | |||
| 01 | Autopilot System | LTD | ||
| 02 | Navigation light indicator Panel | DHT | ||
| 03 | Reverse power Relays | CSN | ||
| 04 | Insulation alarm and monitoring Units | TCD | ||
| 05 | Synchroscope and Synchro Check Relay | BDK | ||
| 06 | Engine Telegraphs | TCT | ||
| 07 | Rudder angle Indicator | CBL | ||
| 08 | Propeller, diesel rotation Indicator | CVQ | ||
| 09 | Marine Ship Main Switchboard Simulator | MBD | ||
| 10 | Vessel Tracking and Fuel Monitoring System | GSN | ||
| 11 | Generator auto Synchronising, auto frequency Adjust, management and load Sharer Systems | ASL | ||
| 12 | Hydraulic Crane control System | GCC | ||
| 13 | Electronic Inclinometer | DDN | ||
| 14 | Diesel engine speed Synchronization and mechanical load Sharing System | DCD | ||
| 15 | Alarm Control Panel | BDD | ||
| 16 | 3 phase Active Power Meter | CCS | ||
